Size Guide
| Size | Chest (in) | Waist (in) | Hips (in) | EU Size |
|---|---|---|---|---|
| XS | 32 - 34 | 26 - 28 | 33 - 35 | 44 |
| S | 35 - 37 | 29 - 31 | 36 - 38 | 46 |
| M | 38 - 40 | 32 - 34 | 39 - 41 | 48 |
| L | 41 - 43 | 35 - 37 | 42 - 44 | 50 |
| XL | 44 - 46 | 38 - 40 | 45 - 47 | 52 |
| US Men | US Women | UK | EU | CM |
|---|---|---|---|---|
| 6.0 | 7.5 | 5.5 | 39 | 24.5 |
| 7.0 | 8.5 | 6.5 | 40 | 25.0 |
| 8.0 | 9.5 | 7.5 | 41 | 26.0 |
| 9.0 | 10.5 | 8.5 | 42 | 27.0 |
| 10.0 | 11.5 | 9.5 | 43 | 28.0 |
| 11.0 | 12.5 | 10.5 | 44 | 29.0 |
Fit & Silhouette
Our collections are crafted with a modern, tailored silhouette designed for future-generation culture. If you prefer a more relaxed or oversized luxury aesthetic, we recommend sizing up. For exact product measurements on specific premium drops, please contact our VIP support team.